It's very important that your large breed dog and her puppies receive the right level of nutritional support to maintain continued good health for the mother, and the best start possible for her puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as for large breed puppies that will have an adult weight between 26kg and 44kg. As the puppies transition from mother's milk onto solid food, ROYAL CANIN® Maxi Starter Mother & Babydog provides a suitable intermediary formulation of nutrients to facilitate this first period of growth and change. When mixed with water, the kibble is easy to rehydrate to a porridge-like consistency which is very palatable for your dog, as well as the puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as large puppies that will have an adult weight between 26kg-44kg.
Gestating bitch | - | - | |||
---|---|---|---|---|---|
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
6 weeks of gestation | 374 | 417 | 468 | 517 | 556 |
7 weeks of gestation | 408 | 455 | 511 | 564 | 606 |
8 weeks of gestation | 443 | 493 | 553 | 611 | 657 |
9 weeks of gestation | 477 | 531 | 596 | 658 | 707 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
6 weeks of gestation | 4+2/8 | 4+6/8 | 5+2/8 | 5+7/8 | 6+2/8 |
7 weeks of gestation | 4+5/8 | 5+1/8 | 5+6/8 | 6+3/8 | 6+7/8 |
8 weeks of gestation | 5 | 5+4/8 | 6+2/8 | 6+3/8 | 7+3/8 |
9 weeks of gestation | 5+3/8 | 6 | 7 | 7+3/8 | 8 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
*1 cup of 240 cm3=89g | - | - | |||
- | - | ||||
Weaning Puppy | - | - | |||
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 30 | 30 | 30 | 30 | 30 |
3-4 weeks | 90 | 90 | 110 | 110 | 110 |
4-5 weeks | 155 | 155 | 170 | 170 | 170 |
5-6 weeks | 170 | 170 | 190 | 190 | 190 |
6-7 weeks | 225 | 225 | 245 | 245 | 245 |
7-8 weeks | 280 | 280 | 320 | 320 | 320 |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
3-4 weeks | 1 | 1 | 1+2/8 | 1+2/8 | 1+2/8 |
4-5 weeks | 1+6/8 | 1+6/8 | 1+7/8 | 1+7/8 | 1+7/8 |
5-6 weeks | 1+7/8 | 1+7/8 | 2+1/8 | 2+1/8 | 2+1/8 |
6-7 weeks | 2+4/8 | 2+4/8 | 2+6/8 | 2+6/8 | 2+6/8 |
7-8 weeks | 3+1/8 | 3+1/8 | 3+5/8 | 3+5/8 | 3+5/8 |
*1 cup of 240 cm3=89g | - |
It's very important that your large breed dog and her puppies receive the right level of nutritional support to maintain continued good health for the mother, and the best start possible for her puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as for large breed puppies that will have an adult weight between 26kg and 44kg. As the puppies transition from mother's milk onto solid food, ROYAL CANIN® Maxi Starter Mother & Babydog provides a suitable intermediary formulation of nutrients to facilitate this first period of growth and change. When mixed with water, the kibble is easy to rehydrate to a porridge-like consistency which is very palatable for your dog, as well as the puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as large puppies that will have an adult weight between 26kg-44kg.
Gestating bitch | - | - | |||
---|---|---|---|---|---|
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
6 weeks of gestation | 374 | 417 | 468 | 517 | 556 |
7 weeks of gestation | 408 | 455 | 511 | 564 | 606 |
8 weeks of gestation | 443 | 493 | 553 | 611 | 657 |
9 weeks of gestation | 477 | 531 | 596 | 658 | 707 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
6 weeks of gestation | 4+2/8 | 4+6/8 | 5+2/8 | 5+7/8 | 6+2/8 |
7 weeks of gestation | 4+5/8 | 5+1/8 | 5+6/8 | 6+3/8 | 6+7/8 |
8 weeks of gestation | 5 | 5+4/8 | 6+2/8 | 6+3/8 | 7+3/8 |
9 weeks of gestation | 5+3/8 | 6 | 7 | 7+3/8 | 8 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
*1 cup of 240 cm3=89g | - | - | |||
- | - | ||||
Weaning Puppy | - | - | |||
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 30 | 30 | 30 | 30 | 30 |
3-4 weeks | 90 | 90 | 110 | 110 | 110 |
4-5 weeks | 155 | 155 | 170 | 170 | 170 |
5-6 weeks | 170 | 170 | 190 | 190 | 190 |
6-7 weeks | 225 | 225 | 245 | 245 | 245 |
7-8 weeks | 280 | 280 | 320 | 320 | 320 |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
3-4 weeks | 1 | 1 | 1+2/8 | 1+2/8 | 1+2/8 |
4-5 weeks | 1+6/8 | 1+6/8 | 1+7/8 | 1+7/8 | 1+7/8 |
5-6 weeks | 1+7/8 | 1+7/8 | 2+1/8 | 2+1/8 | 2+1/8 |
6-7 weeks | 2+4/8 | 2+4/8 | 2+6/8 | 2+6/8 | 2+6/8 |
7-8 weeks | 3+1/8 | 3+1/8 | 3+5/8 | 3+5/8 | 3+5/8 |
*1 cup of 240 cm3=89g | - |
It's very important that your large breed dog and her puppies receive the right level of nutritional support to maintain continued good health for the mother, and the best start possible for her puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as for large breed puppies that will have an adult weight between 26kg and 44kg. As the puppies transition from mother's milk onto solid food, ROYAL CANIN® Maxi Starter Mother & Babydog provides a suitable intermediary formulation of nutrients to facilitate this first period of growth and change. When mixed with water, the kibble is easy to rehydrate to a porridge-like consistency which is very palatable for your dog, as well as the puppies. ROYAL CANIN® Maxi Starter Mother & Babydog is suitable for your dog throughout the gestation and lactation periods, as well as large puppies that will have an adult weight between 26kg-44kg.
Gestating bitch | - | - | |||
---|---|---|---|---|---|
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
6 weeks of gestation | 374 | 417 | 468 | 517 | 556 |
7 weeks of gestation | 408 | 455 | 511 | 564 | 606 |
8 weeks of gestation | 443 | 493 | 553 | 611 | 657 |
9 weeks of gestation | 477 | 531 | 596 | 658 | 707 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
6 weeks of gestation | 4+2/8 | 4+6/8 | 5+2/8 | 5+7/8 | 6+2/8 |
7 weeks of gestation | 4+5/8 | 5+1/8 | 5+6/8 | 6+3/8 | 6+7/8 |
8 weeks of gestation | 5 | 5+4/8 | 6+2/8 | 6+3/8 | 7+3/8 |
9 weeks of gestation | 5+3/8 | 6 | 7 | 7+3/8 | 8 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
*1 cup of 240 cm3=89g | - | - | |||
- | - | ||||
Weaning Puppy | - | - | |||
- | - | ||||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | |||||
quantities in gram: | - | - | |||
(g) | (g) | (g) | (g) | (g) | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 30 | 30 | 30 | 30 | 30 |
3-4 weeks | 90 | 90 | 110 | 110 | 110 |
4-5 weeks | 155 | 155 | 170 | 170 | 170 |
5-6 weeks | 170 | 170 | 190 | 190 | 190 |
6-7 weeks | 225 | 225 | 245 | 245 | 245 |
7-8 weeks | 280 | 280 | 320 | 320 | 320 |
- | - | ||||
Recommended | |||||
quantities in cups: | - | - | |||
cup* | cup* | cup* | cup* | cup* | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
3-4 weeks | 1 | 1 | 1+2/8 | 1+2/8 | 1+2/8 |
4-5 weeks | 1+6/8 | 1+6/8 | 1+7/8 | 1+7/8 | 1+7/8 |
5-6 weeks | 1+7/8 | 1+7/8 | 2+1/8 | 2+1/8 | 2+1/8 |
6-7 weeks | 2+4/8 | 2+4/8 | 2+6/8 | 2+6/8 | 2+6/8 |
7-8 weeks | 3+1/8 | 3+1/8 | 3+5/8 | 3+5/8 | 3+5/8 |
*1 cup of 240 cm3=89g | - |
Brand | Royal Canin |
(Only For Register User)
Nice product at reasonable cost than Amazon or any other online shopOct 7, 2020 2:01:59 AM
PETTM is an e-commerce platform for pet products and services. PETTM empowers pet parents with quality care for their 'loved one'. We support stores, trainers, groomers and veterinary doctors to reach more pets for health and care. Building a community among pet parents has been our focus and we are growing one day at a time. PETTM began with a small high performing team who are making sure every pet is cared for. We invest all our energy in making sure we are only a click away from your pet needs
We offer you a peace of mind by listing only the best trainers, groomers and walkers near you. Hiring a trainer or a groomer is no easy task. We have handp...
PETTM
31-8-55, Dabagardens Nr 2town police beside nellamavepachettu
Visakhapatnam
Andhra Pradesh 530002
IN
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.